
Supported Models
Model | Notes |
---|---|
* AW-UB10 * AW-UB50 | The control protocol and features are the same for all models at this point |
Supported Control
Control | Notes | All models |
---|---|---|
Exposure — Iris, Gain, Shutter | ✔ | |
Auto Exposure — Iris, Gain, Shutter | ✔ | |
Syncro Scan | ✔ | |
White balance — R/B and Color temperature | ✔ | |
ATW / AWB / Manual | ✔ | |
Black level and balance (R/B/Master) | ✔ | |
Detail | ✔ | |
Skin Detail | ✔ | |
Knee — Point, Slope | ✔ | |
Denoise | ✔ | |
User Matrix | 6 values user matrix | ✔ |
Multi Matrix | 16 vectors | ✔ |
Menu Navigation | ✔ | |
Lens control — Zoom, Focus, auto-focus** | ✔ | |
Digital zoom | ✔ | |
Tally | Red only | ✔ |
Bars | ✔ |
Connection
The camera is controlled over IP and by default doesn't require any credentials for the control.
Configuration
Usual IP configuration here.