Proton
Supported models
- Proton Cam
- Proton Rain
- Proton Flex
Camera control
Control | Proton Cam | Proton Rain | Proton Flex |
---|---|---|---|
White balance (R/G/B and Color temp) | ✔ | ✔ | ✔ |
Exposure (Gain, Shutter) | ✔ | ✔ | ✔ |
Master Black and black balance (R/G) | ✔ | ✔ | ✔ |
Detail level and crispening | ✔ | ✔ | ✔ |
User Matrix | ✔ | ✔ | ✔ |
Multi Matrix | ✔ | ✔ | ✔ |
Knee | ✔ | ✔ | ✔ |
Saturation | ✔ | ✔ | ✔ |
Master Gamma | ✔ | ✔ | ✔ |
OETF (SDR, HLG, PQ, S-Log3) | ✔ | ✔ | ✔ |
Color space (709, 2020) | ✔ | ✔ | ✔ |
Formats (1080i 50/59/60, 1080p 23/24/25/29/30/50/59/60) | ✔ | ✔ | ✔ |
AUTO (AWB, ATW, Gain, Shutter) | ✔ | ✔ | ✔ |
Red Tally | ✔ | ✔ | ✔ |
Wiring
Gear required:
- 1 x CI0
- 1 x RCP
info
No specific cable needed, the camera plugs directly in CI0 serial port. CI0 provide data and power.
Setup
Set up a new camera via the RCP Configuration UI:
- Enter a custom number and a name
- Select Proton brand
- Select Cam for the model
- Select your CI0 and port (in my case:
CI0-21-148:2
forcy-ci0-21-148
on port2
)
It should look like this:
And after a couple of seconds, if everything is properly connected, it should turn green: