Panasonic P2 serial

Supported models
- AG-HPX300
- AG-HPX500
- AJ-HPX2700
- AJ-HPX3100
- Generic : will assume all features are available
Wiring
Required cable CY-CBL-6P-PAN-10P.

Compatible Cyanview device
- CI0 for local (LAN)
- RIO for remote control (internet)
Controls
Control | AG-HPX300 | AG-HPX500 | AJ-HPX2700 | AJ-HPX3100 | Generic |
---|---|---|---|---|---|
OSD | ✔ | ✔ | ✔ | ✔ | ✔ |
Gain (M / R / B) | ✔ | ✔ | ✔ | ✔ | ✔ |
Pedestal (M / R / B) | ✔ | ✔ | ✔ | ✔ | ✔ |
Gamma (M / R / B) | ✔ | ✔ | ✔ | ||
Black gamma | ✔ | ✔ | ✔ | ||
Saturation | ✔ | ✔ | ✔ | ||
Whiteclip | ✔ | ✔ | ✔ | ||
Knee | ✔ | ✔ | ✔ | ||
Matrix | ✔ | ✔ | ✔ | ||
Detail | ✔ | ✔ | ✔ | ||
ND filters | RO | ✔ | |||
AWB | ✔ | ✔ | ✔ | ✔ | ✔ |
Iris | ✔ | ✔ | ✔ | ✔ | ✔ |
Shutter | ✔ | ✔ | ✔ | ✔ | ✔ |
Setup
On your RCP/RIO:
- Setup a new camera via the RCP Configuration UI:
- Select Panasonic brand
- Select P2 model
- Select your CI0/RIO port on which the camera is plugged

And once the camera is correctly controlled by the RCP, it should look like that:
